Particulate filters for cars
AUDI, SEAT, SKODA, VOLKSWAGEN
Particulate filter for cars with AS part no. FD5151
FD5151
- OE references:
1K0254707FX
Ø 77x140º
Ø 54,8 ext
Ø 54,8 ext
Make | Model | Date |
---|---|---|
AUDI | A3 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 6/11>3/13 |
AUDI | A3 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 6/11>3/13 |
SEAT | ALTEA 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 5/10> |
SEAT | ALTEA 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 5/10> |
SEAT | LEON 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 11/10>8/13 |
SEAT | LEON 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 2/10>8/13 |
SKODA | OCTAVIA 1.6TDI DPF 2WD 1598 cc 77 Kw / 105 cv CAYC | 11/10>4/13 |
SKODA | SUPERB 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 9/10>5/15 |
SKODA | YETI 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 11/10>5/15 |
VOLKSWAGEN | CADDY 1.6TDI DPF 1598 cc 55 Kw / 75 cv CAYE | 8/10>5/15 |
VOLKSWAGEN | CADDY 1.6TDI DPF 1598 cc 75 Kw / 102 cv CAYD | 8/10>5/15 |
VOLKSWAGEN | CADDY 2.0TDI DPF 2WD 1968 cc 62 Kw / 85 cv CFHE | 11/10>5/15 |
VOLKSWAGEN | CADDY 2.0TDI DPF 2WD 1968 cc 81 Kw / 110 cv CFHF | 8/10>5/15 |
VOLKSWAGEN | CADDY 2.0TDI DPF 2WD 1968 cc 103 Kw / 140 cv CFHC | 11/10>5/15 |
VOLKSWAGEN | CADDY 2.0TDI DPF 1968 cc 125 Kw / 170 cv CFJA | 5/11> |
VOLKSWAGEN | GOLF PLUS 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 2/09>8/14 |
VOLKSWAGEN | GOLF PLUS 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 2/09>8/14 |
VOLKSWAGEN | GOLF VI 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 2/09>7/13 |
VOLKSWAGEN | GOLF VI 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 2/09>7/13 |
VOLKSWAGEN | GOLF VI Cabrio 2.0TDI DPF 1968 cc 103 Kw / 140 cv CFHC | 11/11>5/16 |
VOLKSWAGEN | JETTA 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 4/10> |
VOLKSWAGEN | JETTA 2.0TDI DPF 1968 cc 103 Kw / 140 cv CFFB, CFHC | 10/10> |
VOLKSWAGEN | NEW BEETLE 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 10/11>7/16 |
VOLKSWAGEN | NEW BEETLE 2.0TDI DPF 1968 cc 103 Kw / 140 cv CFFB | 4/11>7/16 |
VOLKSWAGEN | TOURAN 1.6TDI DPF 1598 cc 66 Kw / 90 cv CAYB | 5/10>5/15 |
VOLKSWAGEN | TOURAN 1.6TDI DPF 1598 cc 77 Kw / 105 cv CAYC | 5/10>5/15 |
VOLKSWAGEN | TOURAN 2.0TDI DPF 1968 cc 81 Kw / 110 cv CFHF | 5/10>5/15 |
VOLKSWAGEN | TOURAN 2.0TDI DPF 1968 cc 103 Kw / 140 cv CFHC | 5/10>5/15 |
Search by reference