Catalytic converters for cars
Catalytic converters for cars / VOLKSWAGEN / GOLF V
Catalytic converters for VOLKSWAGEN cars, GOLF V model. Consult our catalogue of catalytic converters with officially authorised quality certificates
Select a part no. to see its technical sheet
1.4
| Features | Date | AS part no. |
|---|---|---|
| 1.4i 16V 1390 cc 55 Kw / 75 cv BCA | 10/03>5/06 | 37928 |
| 1.4i 16V 1390 cc 55 Kw / 75 cv BCA | 10/03>9/04 | 37926 |
| 1.4i 16V 1390 cc 55 Kw / 75 cv BCA | 9/04>5/06 | 37911 |
| 1.4i 16V 1390 cc 59 Kw / 80 cv BUD | 11/06>5/11 | 33784 |
| 1.4i 16V 1390 cc 59 Kw / 80 cv BUD | 5/06>10/06 | 37928 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BKG | 10/03>5/06 | 37930 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BKG | 10/03>9/04 | 37918 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BKG, BLN | 9/04>5/06 | 37911 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BLN | 10/03>5/06 | 37930 |
| 1.4i TSI 16V 1390 cc 90 Kw / 122 cv CAXA | 6/07>7/09 | 37936 |
| 1.4i TSI 16v 1390 cc 103 Kw / 140 cv BMY | 5/06>11/08 | 37948 |
| 1.4i TSI 16v 1390 cc 125 Kw / 170 cv BLG | 11/05>11/08 | 37948 |
1.6
| Features | Date | AS part no. |
|---|---|---|
| 1.6i 8V 1595 cc 75 Kw / 102 cv BGU | 1/04>5/05 | 42230 |
| 1.6i 8V 1595 cc 75 Kw / 102 cv BSE, BSF, CCSA, CMXA | 6/05>1/10 | 42248 |
| 1.6i 8V Flexifuel 1595 cc 75 Kw / 102 cv CCSA, CMXA | 11/07>5/10 | 42248 |
| 1.6i 8V LPG 1595 cc 75 Kw / 102 cv BSF | 7/09>12/10 | 42248 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BAG | 10/03>7/04 | 37919 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BAG / BLP | 10/03>5/04 | 37918 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BAG, BLF, BLP | 5/04>7/08 | 37911 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF | 5/04>6/05 | 37922 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF | 6/05>7/08 | 37912 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLP | 5/04>2/05 | 37919 |
1.9TD
| Features | Date | AS part no. |
|---|---|---|
| 1.9TDI 1896 cc 66 Kw / 90 cv BRU | 10/03>2/06 | 37923D |
| 1.9TDI 1896 cc 66 Kw / 90 cv BXF | 2/06>11/08 | 37923D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BJB | 10/03>5/05 | 37923D |
| 1.9TDi 1896 cc 77 Kw / 105 cv BKC | 10/03>5/04 | 37905D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BKC | 6/04>2/06 | 37923D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BXE | 2/06>11/08 | 37923D |
2.0
| Features | Date | AS part no. |
|---|---|---|
| 2.0i 16V FSI 1984 cc 110 Kw / 150 cv AXW / BLR / BLX / BVX / BVY | 10/03>11/08 | 37915 |
| 2.0i TFSI 1984 cc 147 Kw / 200 cv AXX, BWA | 9/04>11/08 | 37942 |
| 2.0i TSI 16V 1984 cc 147 Kw / 200 cv CAWB | 5/07>6/10 | 37962 |
2.0TD
| Features | Date | AS part no. |
|---|---|---|
| 2.0TDi 1968 cc 100 Kw / 136 cv AZV | 10/03>5/04 | 37905D |
| 2.0TDI 1968 cc 100 Kw / 136 cv AZV | 6/04>11/08 | 37923D |
| 2.0TDi 1968 cc 103 Kw / 140 cv BKD | 10/03>5/04 | 37905D |
| 2.0TDI 1968 cc 103 Kw / 140 cv BKD | 6/04>11/08 | 37923D |

