Catalytic converters for cars
Catalytic converters for cars / VOLKSWAGEN / GOLF PLUS
Catalytic converters for VOLKSWAGEN cars, GOLF PLUS model. Consult our catalogue of catalytic converters with officially authorised quality certificates
Select a part no. to see its technical sheet
1.2
| Features | Date | AS part no. |
|---|---|---|
| 1.2i TSI 8 V 1197 cc 63 Kw / 85 cv CBZA | 5/10>5/11 | 33801 |
| 1.2i TSI 8V 1197 cc 63 Kw / 85 cv CBZA | 6/11> | 88017 |
| 1.2i TSI 8V 1197 cc 77 Kw / 105 cv CBZB | 11/09>5/11 | 33801 |
| 1.2i TSI 8V 1197 cc 77 Kw / 105 cv CBZB | 6/11> | 88017 |
1.4
| Features | Date | AS part no. |
|---|---|---|
| 1.4i 16V 1390 cc 55 Kw / 75 cv BCA | 1/05>5/06 | 37911 |
| 1.4i 16V 1390 cc 55 Kw / 75 cv BCA | 1/05>5/06 | 37928 |
| 1.4i 16V 1390 cc 59 Kw / 80 cv BUD | 5/06>10/06 | 37928 |
| 1.4i 16V 1390 cc 59 Kw / 80 cv CGGA | 1/09>8/14 | 33800 |
| 1.4i 16V 1390 cc 59 Kw / 80 cv CGGA | 1/09>8/14 | 33797 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BLN | 6/05>5/06 | 37930 |
| 1.4i 16V FSI 1390 cc 66 Kw / 90 cv BLN | 7/05>5/06 | 37911 |
| 1.4i TFSI 16v 1390 cc 90 Kw / 122 cv CAXA | 1/09>8/14 | 37952 |
| 1.4i TSI 16V 1390 cc 90 Kw / 122 cv CAXA | 11/07>12/08 | 37936 |
| 1.4i TSI 16v 1390 cc 103 Kw / 140 cv BMY | 5/06>6/08 | 37948 |
| 1.4i TSI 16v 1390 cc 118 Kw / 160 cv CAVD | 6/08>12/08 | 37947 |
| 1.4i TSI 16v 1390 cc 118 Kw / 160 cv CAVD, CNWA, CTHD, CTKA | 12/08>8/14 | 37947 |
| 1.4i TSI 16v 1390 cc 125 Kw / 170 cv BLG | 5/06>6/08 | 37948 |
1.6
| Features | Date | AS part no. |
|---|---|---|
| 1.6i 8V 1595 cc 75 Kw / 102 cv BSE / BSF >| Ch Nº5-550000 | 5/05> | 42230 |
| 1.6i 8V 1595 cc 75 Kw / 102 cv BSE, BSF, CCSA, CMXA | 5/09>8/14 | 33794 |
| 1.6i 8V 1595 cc 75 Kw / 102 cv BSE, BSF, CCSA, CMXA | 6/05>11/10 | 42248 |
| 1.6i 8V Flexifuel 1595 cc 75 Kw / 102 cv CCSA, CMXA | 11/07>11/10 | 42248 |
| 1.6i 8V LPG 1595 cc 75 Kw / 102 cv CHGA | 1/09> | 33794 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF | 1/05>1/09 | 37911 |
| 1.6I 16V FSI 1598 cc 85 Kw / 116 cv BLF Ch Nº >| 1K-5-600000 | 1/05>6/05 | 37922 |
| 1.6i 16V FSI 1598 cc 85 Kw / 116 cv BLF Ch Nº 1K-6-500001 |> | 5/05>1/09 | 37912 |
1.9TDI
| Features | Date | AS part no. |
|---|---|---|
| 1.9TDI 1896 cc 66 Kw / 90 cv BRU | 5/05>2/06 | 37923D |
| 1.9TDI 1896 cc 66 Kw / 90 cv BXF | 2/06>1/09 | 37923D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BKC | 1/05>5/06 | 37923D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BLS | 6/05>1/09 | 37923D |
| 1.9TDI 1896 cc 77 Kw / 105 cv BXE | 5/06>1/09 | 37923D |
2.0
| Features | Date | AS part no. |
|---|---|---|
| 2.0i 16V FSI 1984 cc 110 Kw / 150 cv BLR / BVY | 12/04>6/08 | 37915 |
2.0TDI
| Features | Date | AS part no. |
|---|---|---|
| 2.0TDI 1968 cc 96 Kw / 130 cv BEE | 5/05>12/08 | 37923D |
| 2.0TDI 1968 cc 100 Kw / 136 cv AZV | 1/05>5/09 | 37923D |
| 2.0TDI 1968 cc 103 Kw / 140 cv BKD | 1/05>12/08 | 37923D |

