Catalytic converters for cars
BMW
Catalytic converter for cars with AS part no. 45310
45310
- OE references:
18322647618 18329489938
Ø 118,5 ext
Ø 80,8 int
Ø 64 int
Ø 95,6 ext
Make | Model | Date |
---|---|---|
BMW | 120i 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F20, F21 | 7/18> |
BMW | 125i 2.0i 16V GPF 1998 cc 165 Kw / 224 cv B48B20B F20, F21 | 7/18> |
BMW | 218i 2.0i 16V GPF 1998 cc 100 Kw / 136 cv B48B20A F23 | 11/20> |
BMW | 220i 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F22, F23 | 7/18> |
BMW | 230i 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F22, F23 | 7/18> |
BMW | 318i 2.0i 16V GPF 1998 cc 115 Kw / 156 cv B48B20A G20, G21 | 7/18> |
BMW | 320i GT 2.0i 16V GPF 1998 cc 120 Kw / 163 cv B48B20A F34 | 7/18> |
BMW | 320i 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F30, F31, G20, G21 | 7/18> |
BMW | 320i GT 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F34 | 7/18> |
BMW | 320Xi GT 2.0i 16V GPF 1998 cc 120 Kw / 163 cv B48B20A F34 | 7/18> |
BMW | 320Xi 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F30, F31, G20 | 7/18> |
BMW | 320Xi GT 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F34 | 7/18> |
BMW | 330i 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F30, F31 | 7/18> |
BMW | 330i GT 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F34 | 7/18> |
BMW | 330Xi GT 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B F34 | 7/18> |
BMW | 330Xi 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F30, F31, G20, G21 | 7/18> |
BMW | 330Xi 2.0i 16V GPF 1998 cc 190 Kw / 258 cv B48B20B F30, F31, G20, G21 | 7/18> |
BMW | 420i 2.0i 16V GPF 1998 cc 120 Kw / 163 cv B48B20A F32, F33, F36, G22, G23, G26 | 7/18> |
BMW | 420i 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F32, F33, F36, G22, G23, G26 | 7/18> |
BMW | 420Xi 2.0i 16V GPF 1998 cc 120 Kw / 163 cv B48B20A F32, F33, F36, G22, G23, G26 | 7/18> |
BMW | 420Xi 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A F32, F36, G22 | 7/18> |
BMW | 430i 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B F32, F33, F36 | 7/18> |
BMW | 430i 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F32, F33, F36 | 7/18> |
BMW | 430Xi 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B F32, F33, F36 | 7/18> |
BMW | 430Xi 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B F32, F33, F36 | 7/18> |
BMW | 520i 1.6i 16V GPF 1597 cc 125 Kw / 170 cv B48B16A G30 | 7/17> |
BMW | 520i 2.0i 16V GPF 1998 cc 120 Kw / 163 cv B48B20A G30, G31 | 7/17> |
BMW | 520i 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A G30, G31 | 7/17> |
BMW | 520i 2.0i 16V GPF 1998 cc 155 Kw / 211 cv B48B20A G30, G31 | 7/17> |
BMW | 530e 2.0i 16V Plug-in Hybrid GPF 1998 cc 170 Kw / 231 cv B48B20A G30 | 7/17> |
BMW | 530e 2.0i 16V Plug-in Hybrid GPF 1998 cc 185 Kw / 252 cv B48B20A G30 | 7/17> |
BMW | 530e 2.0i 16V Plug-in Hybrid GPF 1998 cc 215 Kw / 292 cv B48B20A G30 | 7/19> |
BMW | 530i 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B G30, G31 | 7/17> |
BMW | 530Xe 2.0i 16V Plug-in Hybrid GPF 1998 cc 170 Kw / 231 cv B48B20A G30 | 7/17> |
BMW | 530Xe 2.0i 16V Plug-in Hybrid GPF 1998 cc 215 Kw / 292 cv B48B20A G30 | 7/17> |
BMW | 530Xi 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B G30, G31 | 7/17> |
BMW | 630i GT 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B G32 | 7/17> |
BMW | 630i GT 2.0i 16V GPF 1998 cc 190 Kw / 258 cv B48B20B G32 | 7/17> |
BMW | X3 20Si 1.6i 16V GPF 1597 cc 125 Kw / 170 cv B48B16A G01 | 7/17> |
BMW | X3 20Xi 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A G01 | 7/17> |
BMW | X3 30Xi 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B G01 | 7/17> |
BMW | X3 30Xi 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B G01 | 7/17> |
BMW | X4 20Xi 2.0i 16V GPF 1998 cc 135 Kw / 184 cv B48B20A G02 | 7/17> |
BMW | X4 30Xi 2.0i 16V GPF 1998 cc 183 Kw / 249 cv B48B20B G02 | 7/17> |
BMW | X4 30Xi 2.0i 16V GPF 1998 cc 185 Kw / 252 cv B48B20B G02 | 7/17> |
Search by reference