Catalytic converters for cars
BMW
Catalytic converter for cars with AS part no. 45313
45313






- OE references:
18328630246
Ø 80,8 int.
Ø 118,5 ext.
Ø 79,8 ext.


Make | Model | Date |
---|---|---|
BMW | 120i 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F20, F21 | 7/16>6/19 |
BMW | 125i 2.0i 16V 1998 cc 165 Kw / 224 cv B48B20B F20, F21 | 10/15>6/19 |
BMW | 220i 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F22, F23 | 9/15>6/21 |
BMW | 230i 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F22, F23 | 7/16>6/21 |
BMW | 320i GT 2.0i 16V 1998 cc 120 Kw / 163 cv B48B20A F34 | 6/16> |
BMW | 320i 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F30, F31 | 7/15>6/19 |
BMW | 320i GT 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F34 | 6/16> |
BMW | 320Xi GT 2.0i 16V 1998 cc 120 Kw / 163 cv B48B20A F34 | 7/16> |
BMW | 320Xi 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F30, F31 | 7/15>6/19 |
BMW | 320Xi GT 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F34 | 6/16> |
BMW | 330e 2.0i 16V Plug-in Hybrid 1998 cc 185 Kw / 252 cv B48B20A F30 | 11/15>10/18 |
BMW | 330i 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F30, F31 | 7/15>6/19 |
BMW | 330i GT 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F34 | 7/16> |
BMW | 330Xi GT 2.0i 16V 1998 cc 183 Kw / 249 cv B48B20B F34 | 7/16> |
BMW | 330Xi 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F34 | 7/15>6/19 |
BMW | 330Xi GT 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F34 | 7/16> |
BMW | 420i 2.0i 16V 1998 cc 120 Kw / 163 cv B48B20A F32, F33, F36 | 3/16>5/21 |
BMW | 420i 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F32, F33, F36 | 3/16>5/21 |
BMW | 420Xi 2.0i 16V 1998 cc 120 Kw / 163 cv B48B20A F32, F33, F36 | 3/16>6/20 |
BMW | 420Xi 2.0i 16V 1998 cc 135 Kw / 184 cv B48B20A F32, F33, F36 | 3/16>6/20 |
BMW | 430i 2.0i 16V 1998 cc 183 Kw / 249 cv B48B20B F32 | 3/16>5/21 |
BMW | 430i 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F32, F33, F36 | 3/16>5/21 |
BMW | 430Xi 2.0i 16V 1998 cc 183 Kw / 249 cv B48B20B F32, F36 | 3/16>5/21 |
BMW | 430Xi 2.0i 16V 1998 cc 185 Kw / 252 cv B48B20B F32, F33, F36 | 3/16>5/21 |
BMW | 630i GT 2.0i 16V Mild Hybrid 1998 cc 180 Kw / 245 cv B48B20B G32 | 7/20> |
BMW | 630i GT 2.0i 16V 1998 cc 183 Kw / 249 cv B48B20B G32 | 6/17>6/20 |
BMW | 630i GT 2.0i 16V 1998 cc 190 Kw / 259 cv B48B20B G32 | 6/17>6/20 |
BMW | 630i GT 2.0i 16V Mild Hybrid 1998 cc 190 Kw / 259 cv B48B20B G32 | 7/20> |
BMW | 730i 2.0i 16V 1998 cc 183 Kw / 249 cv B48B20B G11, G12 | 11/15>6/22 |
BMW | 730i 2.0i 16V 1998 cc 190 Kw / 259 cv B48B20B G11, G12 | 11/15>6/22 |
BMW | 730i 2.0i 16V 1998 cc 195 Kw /265 cv B48B20B G11, G12 | 3/19>6/22 |
BMW | 740e 2.0i 16V Plug-in Hybrid 1998 cc 240 Kw / 326 cv B48B20B G11, G12 | 4/16>2/19 |
BMW | 740Xe 2.0i 16V Plug-in Hybrid 1998 cc 240 Kw / 326 cv B48B20B G11, G12 | 4/16>2/19 |
Search by reference