Jump to main content

Catalytic converters for cars

AUDI, SEAT, SKODA, VOLKSWAGEN

Catalytic converter for cars with AS part no. 37923D

37923D

Mounting Kit
PK701
On board diagnostic
Diesel
Length
1150
Weight
4.20
  • OE references:
    1K0254504BX 3C0254501NX 3C0254501SX 3C0254505MX
Ø 77x140º
Ø 54,8 ext
Make Model Date
AUDI A3 1.9TDI 1896 cc 77 Kw / 105 cv BXE 6/06>5/10
AUDI A3 1.9TDI 1896 cc 77 Kw / 105 cv BKC 4/04>6/08
AUDI A3 2.0TDI 1968 cc 100 Kw / 136 cv AZV 4/04>6/08
AUDI A3 2.0TDI 1968 cc 103 Kw / 140 cv BKD 4/04>6/08
SEAT ALTEA 1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>11/10
SEAT ALTEA 1.9TDI 1896 cc 77 Kw / 105 cv BKC 4/04>5/06
SEAT ALTEA 1.9TDI 1896 cc 77 Kw / 105 cv BJB 4/04>9/05
SEAT ALTEA 2.0TDI 1968 cc 100 Kw / 136 cv AZV 4/04>3/09
SEAT ALTEA 2.0TDI 1968 cc 103 Kw / 140 cv BKD 5/05>5/10
SEAT LEON 1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>12/10
SEAT LEON 1.9TDI 1896 cc 77 Kw / 105 cv BKC 7/05>2/06
SEAT LEON 2.0TDI 1968 cc 103 Kw / 140 cv BKD 7/05>10/10
SEAT TOLEDO 1.9TDI 1896 cc 77 Kw / 105 cv BXE 6/06>5/09
SEAT TOLEDO 1.9TDI 1896 cc 77 Kw / 105 cv BKC 9/04>2/06
SEAT TOLEDO 1.9TDI 1896 cc 77 Kw / 105 cv BJB 9/04>9/05
SEAT TOLEDO 2.0TDI 1968 cc 100 Kw / 136 cv AZV 9/04>6/07
SEAT TOLEDO 2.0TDI 1968 cc 103 Kw / 140 cv BKD 9/04>5/09
SKODA OCTAVIA 1.9TDI 1896 cc 77 Kw / 105 cv BXE 3/06>12/10
SKODA OCTAVIA 1.9TDI 1896 cc 77 Kw / 105 cv BJB 5/04>12/10
SKODA OCTAVIA 1.9TDI 1896 cc 77 Kw / 105 cv BKC 5/04>12/10
SKODA OCTAVIA 2.0TDI 1968 cc 100 Kw / 136 cv AZV 5/04>12/10
SKODA OCTAVIA 2.0TDI 1968 cc 103 Kw / 140 cv BKD 5/04>12/10
SKODA SUPERB 1.9TDI 1896 cc 77 Kw / 105 cv BXE 3/08>11/10
SKODA SUPERB 2.0TDI 1968 cc 103 Kw / 140 cv BKD 1/09>3/10
VOLKSWAGEN CADDY 1.9TDI 1896 cc 77 Kw / 105 cv BJB 2/04>8/10
VOLKSWAGEN GOLF PLUS 1.9TDI 1896 cc 66 Kw / 90 cv BXF 2/06>1/09
VOLKSWAGEN GOLF PLUS 1.9TDI 1896 cc 66 Kw / 90 cv BRU 5/05>2/06
VOLKSWAGEN GOLF PLUS 1.9TDI 1896 cc 77 Kw / 105 cv BXE 5/06>1/09
VOLKSWAGEN GOLF PLUS 1.9TDI 1896 cc 77 Kw / 105 cv BLS 6/05>1/09
VOLKSWAGEN GOLF PLUS 1.9TDI 1896 cc 77 Kw / 105 cv BKC 1/05>5/06
VOLKSWAGEN GOLF PLUS 2.0TDI 1968 cc 96 Kw / 130 cv BEE 5/05>12/08
VOLKSWAGEN GOLF PLUS 2.0TDI 1968 cc 100 Kw / 136 cv AZV 1/05>5/09
VOLKSWAGEN GOLF PLUS 2.0TDI 1968 cc 103 Kw / 140 cv BKD 1/05>12/08
VOLKSWAGEN GOLF V 1.9TDI 1896 cc 66 Kw / 90 cv BRU 10/03>2/06
VOLKSWAGEN GOLF V 1.9TDI 1896 cc 66 Kw / 90 cv BXF 2/06>11/08
VOLKSWAGEN GOLF V 1.9TDI 1896 cc 77 Kw / 105 cv BKC 6/04>2/06
VOLKSWAGEN GOLF V 1.9TDI 1896 cc 77 Kw / 105 cv BJB 10/03>5/05
VOLKSWAGEN GOLF V 1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>11/08
VOLKSWAGEN GOLF V 2.0TDI 1968 cc 100 Kw / 136 cv AZV 6/04>11/08
VOLKSWAGEN GOLF V 2.0TDI 1968 cc 103 Kw / 140 cv BKD 6/04>11/08
VOLKSWAGEN JETTA 1.9TDI 1896 cc 77 Kw / 105 cv BKC 8/05>2/06
VOLKSWAGEN JETTA 2.0TDI 1968 cc 100 Kw / 136 cv AZV 9/05>6/08
VOLKSWAGEN JETTA 2.0TDI 1968 cc 103 Kw / 140 cv BKD 8/05>6/08
VOLKSWAGEN PASSAT V 1.9TDI 1896 cc 77 Kw / 105 cv BKC 3/05>2/06
VOLKSWAGEN PASSAT V 1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>11/08
VOLKSWAGEN PASSAT V 2.0TDI 1968 cc 88 Kw / 120 cv BWV 3/05>5/07
VOLKSWAGEN PASSAT V 2.0TDI 1968 cc 90 Kw / 122 cv BVE 6/05>2/06
VOLKSWAGEN PASSAT V 2.0TDI 1968 cc 100 Kw / 136 cv BMA 3/05>6/08
VOLKSWAGEN PASSAT V 2.0TDI 1968 cc 103 Kw / 140 cv BKP 3/05>6/10
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 66 Kw / 90 cv BRU 11/04>2/06
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 66 Kw / 90 cv BXF 2/06>5/10
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 74 Kw / 101 cv AVQ 2/03>5/04
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 77 Kw / 105 cv BXE 2/06>5/08
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 77 Kw / 105 cv BKC 6/04>2/06
VOLKSWAGEN TOURAN 1.9TDI 1896 cc 77 Kw / 105 cv BLS 6/05>11/06
VOLKSWAGEN TOURAN 2.0TDI 1968 cc 100 Kw / 136 cv AZV 6/04>5/10
VOLKSWAGEN TOURAN 2.0TDI 1968 cc 103 Kw / 140 cv BKD 6/04>5/10

Officially authorised certificate
Download

Product fact sheet in PDF
Download

Search by reference